Mary Ellen Stott
| Birth Name | Mary Ellen Stott |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1851 | Stockport, Cheshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Stott | about 1828 | ||
| Mother | Sarah Mellor | about 1828 | ||
| Mary Ellen Stott | about 1851 | |||
| Sister | Caroline Stott | 5 Aug 1853 | 1946 |
Families
Family of Richard Blackburn and Mary Ellen Stott |
||||||||||||||||||||
| Married | Husband | Richard Blackburn ( * about 1830 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Blackburn | about 1876 | |
| Thomas Blackburn | about 1878 | |
| Richard Blackburn | about 1883 | |
| William Blackburn | about 1885 | |
| Florence Blackburn | 1890 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source text:
Dec 1874 Bolton 8c 456
-
Source text:
-