William Guillaume
| Birth Name | William Guillaume |
| Gender | male |
| Age at Death | 38 years |
Notes
Note
Watchmaker in 1891
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863 | Exeter, Devon, England | ||
|
|
||||
| Death | 1901 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Guillaume Guillaume | about 1837 | 1913 | |
| Mother | Louisa Hodge | about 1840 | ||
| William Guillaume | 1863 | 1901 | ||
| Sister | Louisa Guillaume | about 1860 |
Families
Family of William Guillaume and Caroline Gertrude Thomson |
||||||||||||||||||||
| Married | Wife | Caroline Gertrude Thomson ( * about 1863 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ninon Guillaume | about 1887 | 1887 |
| Cecil William Guillaume | 20 Jan 1888 | 21 Sep 1977 |
| Bertram Guillaume | 1889 | |
| Stanley Guillaume | 1890 | |
| Eric Guillaume | 1897 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1891 | 9 Toronto Road | Exeter, Devon | |||||||
| 1901 | 10 Clifton Hill | Exeter, Devon |