William Rooke
| Birth Name | William Rooke |
| Gender | male |
| Age at Death | 69 years, 8 months, 23 days |
Notes
Note
Fisherman in 1881. Boatman in 1891. Ferryman in 1901. Ferryboat man in 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Apr 1847 | Cirencester, Gloucestershire, England | 1 | |
|
|
||||
| Baptism | 16 May 1847 | Cirencester, Gloucestershire, England | 2 | |
|
|
||||
| Death | 1917 | Scarborough, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Job Rooke | about 1796 | 1854 | |
| Mother | Sophia Harding | about 1815 | ||
| Sister | Ann Rooke | about 1836 | 1838 | |
| Sister | Elizabeth Rooke | 22 Dec 1837 | ||
| Sister | Sarah Rooke | about 1839 | ||
| Brother | John Charles Rooke | about 1841 | 1843 | |
| Brother | George Rooke | about 1843 | 1847 | |
| Brother | James Henry Rooke | about 1845 | 1847 | |
| William Rooke | 9 Apr 1847 | 1917 |
Families
Family of William Rooke and Jane Duncanson |
||||||||||||||||||||||||||||||||
| Married | Wife | Jane Duncanson ( * about 1850 + 1919 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Phoebe Alice Rooke | 7 Jan 1873 | 1919 |
| Charles Rooke | about 1874 | |
| Sophia Rooke | about 1876 | |
| Ada Rooke | about 1878 | |
| William Rooke | about 1880 | |
| Elizabeth Ann Rooke | about 1882 | 1886 |
| George Henry Rooke | about 1886 | |
| Eleanor Rooke | about 1890 | |
| Laura Rooke | about 1892 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | 4 Mast Yard | Scarborough | |||||||
| 1891 | 22 Quay Street | Scarborough, Yorkshire |