Elizabeth Sharland
| Also Known As | Elizabeth Sharland |
| Call Name | Betsey |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Sep 1778 | Bath, Somerset, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Sharland | 25 Jun 1752 | 24 Apr 1801 | |
| Mother | Mary Dory | 29 May 1746 | 1809 | |
| Sister | Harriet Sharland | 29 Dec 1773 | about 1850 | |
| Brother | Isaac Sharland | about 1775 | 1778 | |
| Brother | Abdiel Sharland | about 1777 | 5 Apr 1841 | |
| Elizabeth Sharland | 6 Sep 1778 | |||
| Brother | Isaac Sharland | about 1780 | 21 Jan 1860 | |
| Sister | Maria Sharland | 8 Dec 1781 | 31 May 1800 | |
| Brother | George Sharland | about 1783 | 8 Feb 1859 | |
| Sister | Phebe Sharland | about 1785 | ||
| Sister | Mary Sharland | about 1787 | 1788 | |
| Sister | Marianne Sharland | 25 Jun 1791 |
Families
Family of Reuben Lockstone and Elizabeth Sharland |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Reuben Lockstone ( * 1781 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Henry Lockstone | 26 Dec 1808 | |
| Mary Ann Lockstone | 5 Feb 1810 | |
| John Lockstone | 26 Jan 1811 | |
| Elizabeth Lockstone | 6 Jan 1813 | |
| Louisa Lockstone | 18 Mar 1814 | |
| Thomas Lockstone | 14 Mar 1815 | 15 Dec 1818 |
| Margaret Lockstone | 26 Mar 1816 | 21 Dec 1821 |
| James Lockstone | 16 May 1817 | |
| James Sharland Lockstone | 7 Jul 1818 | |
| Edward Lockstone | 31 Aug 1819 | |
| Harriet Sharland Lockstone | 8 Feb 1822 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Betsey |