Lawrence Dawson
| Birth Name | Lawrence Dawson |
| Gender | male |
| Age at Death | about 81 years, 4 months, 2 days |
Notes
Note
Wheelwright in 1841. Coach maker employing 4 men in 1851. Coach Builder in 1881.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1808 | Middle Rasen, Lincolnshire, England | ||
|
|
||||
| Baptism | 17 Jan 1808 | Middle Rasen, Lincolnshire, England | 1 | |
|
|
||||
| Death | 3 May 1889 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Dawson | about 1766 | 1849 | |
| Mother | Elizabeth Torr | about 1770 | 1850 | |
| Brother | William Dawson | about 1795 | ||
| Brother | John Dawson | about 1798 | ||
| Brother | Samuel Dawson | about 1801 | 1801 | |
| Lawrence Dawson | about 1808 | 3 May 1889 | ||
| Brother | Henry Dawson | about 1812 | ||
| Brother | Thomas Torr Dawson | about 1815 | 1895 |
Families
Family of Lawrence Dawson and Ann Maria Dixon |
|||||||||||||||||||||||
| Married | Wife | Ann Maria Dixon ( * about 1807 + 1859 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Dawson | about 1836 | 1886 |
| Harriet Dawson | about 1839 | |
| Mary Jane Dawson | 3 Jun 1841 | 1919 |
| Lawrence Dawson | about 1843 | 1895 |
| Ann Eliza Dawson | about 1844 | 1921 |
| Mary Ann Dawson | about 1847 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | Union Street | Market Rasen, Lincolnshire |