Sarah Ann Hurrell
| Birth Name | Sarah Ann Hurrell |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850 | Ugborough, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Hurrell | about 1819 | ||
| Mother | Jane Kingwell | about 1814 | ||
| Brother | Philip Kingwell Hurrell | 1840 | ||
| Sarah Ann Hurrell | 1850 | |||
| Sister | Eliza J Hurrell | about 1853 |
Families
Family of Tom Albert Burningham and Sarah Ann Hurrell |
|||||||||||||||||||||||||||||
| Married | Husband | Tom Albert Burningham ( * about 1849 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edith Rose Burningham | about 1875 | |
| Edgar Fred Burningham | about 1878 | |
| Tom Albert Burningham | about 1880 | |
| Harry Philip Burningham | about 1882 | |
| Herbert Charlie Burningham | about 1884 | |
| Gladys Jane Burningham | about 1887 | |
| Claude James Burningham | about 1890 | |
| Percy John Burningham | about 1890 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source text:
Plymouth 5b 493 Dec 1873
-
Source text:
-