Augusta Davison
| Birth Name | Augusta Davison |
| Gender | female |
| Age at Death | about 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1814 | Maryport, Cumberland, England | ||
|
|
||||
| Baptism | 30 Jun 1814 | Scotch Presbyterian Church, Maryport, Cumberland, England | 1 | |
|
|
||||
| Death | about 1871 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hugh Davison | |||
| Mother | Nancy McGee | |||
| Augusta Davison | about 1814 | about 1871 | ||
| Brother | John Davison | about 1816 | ||
| Sister | Mary Davison | about 1820 |
Families
Family of William Young and Augusta Davison |
||||||||||||||||||||
| Married | Husband | William Young ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ann Young | about 1838 | |
| Elizabeth Young | about 1840 | |
| William Young | 17 Aug 1842 | |
| Mary Young | about 1845 | |
| John Young | about 1848 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1861 | Nelson Street | Maryport, Cumberland |
Pedigree
Source References
- IGI
-
GRO Index
-
-
Source Reference Note:
Cockermouth 10b 369 Jun 1871 age 56
-
Source Reference Note:
-
- Lancashire OPC web site