Daniel Cope Rigby
| Birth Name | Daniel Cope Rigby |
| Gender | male |
Notes
Note
Coal miner in 1901
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1857 | Golden Hill, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samual Rigby | about 1832 | ||
| Mother | Emma Cope | 1837 | ||
| Daniel Cope Rigby | about 1857 | |||
| Sister | Emma Anne Rigby | about 1867 | ||
| Sister | Amy Rigby | about 1868 | ||
| Brother | Amos Rigby | about 1871 | ||
| Brother | Herbert Rigby | about 1872 | ||
| Brother | Walter Rigby | about 1876 |
Pedigree
-
Samual Rigby
-
Emma Cope
- Daniel Cope Rigby
- Emma Anne Rigby
- Amy Rigby
- Amos Rigby
- Herbert Rigby
- Walter Rigby
-
Emma Cope