Samuel Merrifield Paige
| Birth Name | Samuel Merrifield Paige |
| Gender | male |
| Age at Death | about 25 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1803 | |||
|
|
||||
| Baptism | 29 Sep 1803 | Slapton, Devon, England | 1 | |
|
|
||||
| Burial | 12 Aug 1828 | Slapton, Devon, England | 2a | |
|
|
||||
| Death | 1828 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicholas Paige | about 1775 | 1853 | |
| Mother | Sarah Donne | about 1772 | 1858 | |
| Samuel Merrifield Paige | about 1803 | 1828 | ||
| Sister | Eliza Paige | about 1805 |
Pedigree
-
Nicholas Paige
-
Sarah Donne
- Samuel Merrifield Paige
- Eliza Paige
-
Sarah Donne
Ancestors
Source References
- IGI
-
Transcript of Parish Registers
-
-
Citation:
Age 25.
-
Citation:
-