Jane Mumford
| Birth Name | Jane Mumford |
| Gender | female |
| Age at Death | about 24 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1827 | Cornwood, Devon, England | ||
|
|
||||
| Burial | 25 Dec 1851 | Cornwood, Devon, England | 1a | |
|
|
||||
| Death | 1851 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Mumford | |||
| Jane Mumford | about 1827 | 1851 |
Families
Family of John Horton and Jane Mumford |
|||||||||||||||
| Married | Husband | John Horton ( * about 1824 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jane Mary Horton | about 1849 | |
| Richard Mumford Horton | about 1849 | 1934 |
Pedigree
-
Robert Mumford
- Jane Mumford
Source References
-
Parish register
-
-
Citation:
Of Uppaton age 24.
-
Citation:
-