Joseph Casswell
| Birth Name | Joseph Casswell |
| Gender | male |
| Age at Death | about 4 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1623 | |||
|
|
||||
| Baptism | 7 Mar 1623 | Sempringham, Lincolnshire, England | 1 | |
|
|
||||
| Burial | 29 May 1627 | Sempringham, Lincolnshire, England | 1 | |
|
|
||||
| Death | 1627 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Casswell | 1654 | ||
| Mother | Elizabeth Unknown | |||
| Joseph Casswell | about 1623 | 1627 | ||
| Brother | Richard Casswell | about 1626 | ||
| Sister | Sarah Casswell | about 1628 |
Pedigree
-
John Casswell
-
Elizabeth Unknown
- Joseph Casswell
- Richard Casswell
- Sarah Casswell
-
Elizabeth Unknown