Ann Snell Westaway
| Birth Name | Ann Snell Westaway |
| Gender | female |
| Age at Death | about 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1814 | |||
|
|
||||
| Baptism | 27 Jul 1814 | South Tawton, Devon, England | 1 | |
|
|
||||
| Burial | 6 Mar 1888 | Okehampton, Devon, England | 2 | |
|
|
||||
| Death | 1888 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Westaway | |||
| Mother | Mary Mason | |||
| Ann Snell Westaway | about 1814 | 1888 |
Families
Family of Jehu Ball and Ann Snell Westaway |
|||||||||||||||||
| Married | Husband | Jehu Ball ( * about 1804 + 12 Sep 1881 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Richard Ball | about 1838 | |
| Mary Ann Ball | about 1840 | |
| John Jehu Ball | about 1842 | 1883 |
| Alfred Ball | about 1855 | 1889 |
Pedigree
-
William Westaway
-
Mary Mason
- Ann Snell Westaway
-
Mary Mason