David Burn
| Birth Name | David Burn |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1850 | Nafferton, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Burn | about 1820 | before 15 Jul 1887 | |
| Mother | Mary Margaret Newlove | about 1815 | ||
| Brother | John Burn | about 1848 | ||
| David Burn | about 1850 | |||
| Sister | Ellen Burn | about 1852 |
Pedigree
-
William Burn
-
Mary Margaret Newlove
- John Burn
- David Burn
- Ellen Burn
-
Mary Margaret Newlove