Frank Middleweek
| Birth Name | Frank Middleweek |
| Gender | male |
Notes
Note
Farmer of 60 acres employing 1 man and 1 boy in Ugborough in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 10 Jul 1840 | St. Anne's, Shankill, Belfast, County Antrim, Ireland | 1 | |
|
|
||||
| Birth | 1840 | Belfast, County Antrim, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Middleweek | about 1800 | 1850 | |
| Mother | Prudence Lang Crocker | about 1814 | 1846 | |
| Frank Middleweek | 1840 | |||
| Brother | Edwin Middleweek | about 1844 |
Families
Family of Frank Middleweek and Ann Ryder |
|||||||||||||||
| Married | Wife | Ann Ryder ( * about 1845 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edwin Ryder Middleweek | about 1874 | 1953 |
| Francis Crocker Middleweek | about 1876 | |
| Philip Lang Middleweek | about 1878 | 1945 |
Pedigree
Ancestors
Source References
- Irish Family History Foundation
-
GRO Index
-
-
Source Reference Note:
Stoke Damerel 5b 587 Dec 1873
-
Source Reference Note:
-