Lucy Mary Freeman
| Birth Name | Lucy Mary Freeman |
| Gender | female |
| Age at Death | about 7 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1834 | |||
|
|
||||
| Baptism | 27 Mar 1834 | East Budleigh, Devon, England | 1 | |
|
|
||||
| Death | 1841 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Abraham Freeman | about 1803 | ||
| Mother | Isabella Stickland | about 1793 | ||
| Lucy Mary Freeman | about 1834 | 1841 |
Pedigree
-
Abraham Freeman
-
Isabella Stickland
- Lucy Mary Freeman
-
Isabella Stickland