Jane Keatley Boyce
| Birth Name | Jane Keatley Boyce |
| Gender | female |
| Age at Death | 75 years, 4 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Aug 1876 | Scarborough, Yorkshire, England | ||
|
|
||||
| Death | 1952 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Boyce | about 1836 | ||
| Mother | Margaret Potts | about 1835 | 1908 | |
| Brother | William Marflitt Boyce | about 1867 | ||
| Brother | Francis Boyce | about 1869 | ||
| Sister | Annie Louisa Boyce | about 1872 | ||
| Sister | Hannah Isabella Boyce | about 1873 | ||
| Jane Keatley Boyce | 17 Aug 1876 | 1952 | ||
| Brother | George Potts Boyce | about 1879 | 1880 |
Families
Family of Francis Alfred Hopkins and Jane Keatley Boyce |
|||||||||||||||||||||||||||||
| Married | Husband | Francis Alfred Hopkins ( * 17 Nov 1875 + 1956 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Alice Hopkins | about 1896 | |
| Francis Edward Hopkins | 7 Apr 1897 | 1960 |
| Clarence Ernest Hopkins | about 1899 | 1899 |
| Frances Jane Hopkins | about 1900 | |
| Freda Louise Hopkins | about 1903 | |
| Annie Elizabeth Hopkins | about 1908 | |
| Dorothy Hopkins | about 1909 | |
| Alfred Marflitt Hopkins | 29 May 1914 | 18 Nov 1973 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Scarborough 1b 866 Dec 1952 age 76
-
Source Reference Note:
-