James Toms
| Birth Name | James Toms |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1818 | Plymouth, Devon, England | ||
|
|
||||
| Baptism | 8 May 1818 | Plymouth, St. Charles, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Toms | about 1787 | ||
| Mother | Julia Kingwell | about 1800 | ||
| Sister | Caroline Toms | about 1817 | ||
| James Toms | about 1818 | |||
| Brother | Henry Toms | 3 Feb 1819 | ||
| Brother | William Toms | 12 Sep 1821 | ||
| Brother | John Toms | about 1824 | ||
| Brother | Richard Moysey Toms | about 1828 | ||
| Sister | Julia Toms | about 1831 | ||
| Brother | Francis Toms | about 1835 |
Families
Family of James Toms and Charlotte Pederick |
||||||||||||||||||||||||||||||||
| Married | Wife | Charlotte Pederick ( * about 1818 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caroline Toms | about 1844 | |
| James Toms | about 1845 | |
| Nicholas Henry Toms | about 1846 | |
| William Toms | about 1847 | |
| Josiah Toms | about 1849 | |
| Charlotte Toms | about 1852 | |
| Edward Byron Toms | about 1854 | |
| Francis Toms | about 1856 | |
| Adeliza Jane Pederick Toms | about 1858 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Stoke Damerel 9 504 Jun 1840
-
Source Reference Note:
-