George Full
| Birth Name | George Full |
| Gender | male |
Notes
Note
Blacksmith in 1851, 1861 and 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1807 | Ugborough, Devon, England | ||
|
|
||||
| Baptism | 13 Sep 1807 | Ugborough, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Full | |||
| Mother | Betsey Unknown | |||
| George Full | about 1807 |
Families
Family of George Full and Susan Paige |
||||||||||||||||||||||||||
| Married | Wife | Susan Paige ( * about 1814 + about 1854 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Ann Full | about 1837 | |
| George Full | about 1839 | |
| Susan Full | about 1843 | |
| Louise Full | about 1846 | |
| Caroline Full | about 1848 | |
| Catherine Full | about 1851 | |
| Charlotte Full | about 1853 |
Family of George Full and Elizabeth Farley
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1860 | 2a | ||
|
|
||||