Elizabeth Knighton Paul
| Birth Name | Elizabeth Knighton Paul |
| Gender | female |
| Age at Death | about 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1798 | South Sydenham, Devon, England | ||
|
|
||||
| Baptism | 25 Feb 1798 | Sydenham Damerel, Devon, England | ||
|
|
||||
| Death | 1864 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Paul | about 1776 | ||
| Mother | Elizabeth Andrew | about 1770 | 4 Nov 1813 | |
| Elizabeth Knighton Paul | about 1798 | 1864 | ||
| Brother | William Paul | about 1799 | 1806 | |
| Brother | John Paul | about 1801 | ||
| Brother | Joseph Paul | about 1804 | ||
| Sister | Mary Paul | about 1804 | 2 Sep 1829 | |
| Sister | Maria Paul | about 1806 | ||
| Brother | Henry Paul | about 1808 | ||
| Sister | Anne Paul | about 1810 |
Families
Family of William Ball and Elizabeth Knighton Paul |
||||||||||||||||||||||||||
| Married | Husband | William Ball ( * about 1792 + 8 Jan 1849 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Andrew Ball | 6 Nov 1820 | 15 Feb 1895 |
| Mary Anne Ball | 18 Apr 1823 | 27 Feb 1857 |
| Eliza Dionysia Ball | 8 Nov 1824 | 1901 |
| Maria Agness Ball | 3 Dec 1827 | 17 Dec 1884 |
| William Henry Ball | 22 Aug 1830 | 1830 |
| Louisa Catherine Ball | 19 Jun 1832 | 1886 |
| William Henry Ball | 25 Oct 1835 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1851 | Lifton | Devon |