Patricia Mary Elizabeth Cowan
| Birth Name | Patricia Mary Elizabeth Cowan |
| Gender | female |
| Age at Death | 70 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Nov 1921 | |||
|
|
||||
| Death | 1992 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Innes Cowan | about 1895 | ||
| Mother | Gladys Lillias Forrester Gilchrist | |||
| Patricia Mary Elizabeth Cowan | 29 Nov 1921 | 1992 |
Families
Family of Mark Andrew Rugg-Gunn and Patricia Mary Elizabeth Cowan |
|||||||||||||||
| Married | Husband | Mark Andrew Rugg-Gunn ( * 2 Aug 1908 + 7 Mar 1988 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Rugg-Gunn | ||
| [Private] Rugg-Gunn | ||
| [Private] Rugg-Gunn |
Pedigree
-
Richard Innes Cowan
-
Gladys Lillias Forrester Gilchrist
- Patricia Mary Elizabeth Cowan
-
Gladys Lillias Forrester Gilchrist