Elizabeth Rider
| Birth Name | Elizabeth Rider |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1791 | Beaulieu, Hampshire, England | ||
|
|
||||
Families
Family of John Phillips and Elizabeth Rider |
||||||||||||||||||||||||||
| Married | Husband | John Phillips ( * about 1786 + about 1825 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Rider Phillips | about 1811 | |
| James Phillips | about 1813 | about 1813 |
| Sarah Ann Phillips | about 1814 | |
| Elizabeth Phillips | about 1816 | |
| Frances Janie Phillips | about 1819 | |
| Frances Melissa Phillips | about 1821 | |
| William Phillips | about 1824 |
Family of Elizabeth Rider
| Name | Birth Date | Death Date |
|---|---|---|
| George Phillips | 11 Dec 1831 | |
| Emily Phillips | about 1834 |