John Phillips
| Birth Name | John Phillips |
| Gender | male |
| Age at Death | about 39 years |
Notes
Note
Carpenter on Sarah's wedding certificate in 1844.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1786 | 1a | ||
|
|
||||
| Death | about 1825 | |||
|
|
||||
Families
Family of John Phillips and Elizabeth Rider |
||||||||||||||||||||||||||
| Married | Wife | Elizabeth Rider ( * about 1791 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Rider Phillips | about 1811 | |
| James Phillips | about 1813 | about 1813 |
| Sarah Ann Phillips | about 1814 | |
| Elizabeth Phillips | about 1816 | |
| Frances Janie Phillips | about 1819 | |
| Frances Melissa Phillips | about 1821 | |
| William Phillips | about 1824 |
Pedigree
Source References
-
Burial record
-
-
Source text:
Age 39 on 31 AUG 1825.
-
Source text:
-
- Transcript of Parish Registers