Margaret Boyer
| Birth Name | Margaret Boyer |
| Gender | female |
| Age at Death | about 81 years, 2 months, 19 days |
Notes
Note
Living in Southwark with husband William Durham and daughter Susannah Killick in 1841.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1781 | Cuxton, Kent, England | ||
|
|
||||
| Baptism | 20 Feb 1781 | Cuxton, Kent, England | 1 | |
|
|
||||
| Death | 20 Mar 1862 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Boyer | |||
| Mother | Elizabeth Goodhugh | |||
| Sister | Elizabeth Boyer | about 1770 | ||
| Sister | Ann Boyer | about 1772 | ||
| Sister | Mary Boyer | about 1774 | ||
| Sister | Sarah Boyer | about 1778 | ||
| Margaret Boyer | about 1781 | 20 Mar 1862 |
Families
Family of Henry Killick and Margaret Boyer |
||||||||||||||||||||||||||||||||
| Married | Husband | Henry Killick ( * about 1774 + 29 Apr 1819 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Killick | about 1801 | |
| Anne Killick | about 1803 | |
| Henry Valentine Killick | about 1805 | 4 Jan 1884 |
| Sarah Killick | about 1807 | |
| Thomas Killick | 1809 | 2 Apr 1809 |
| Margaret Killick | about 1810 | 8 Feb 1817 |
| Susannah Ellen Killick | about 1816 | 1864 |
| Phoebe Killick | about 1817 | 20 Oct 1819 |
| Samuel Killick | about 1819 |
Family of William Durham and Margaret Boyer
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 28 Sep 1832 | St. Mark, Kennington, Surrey, England | 1 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Knight Durham | about 1822 | 1 May 1822 |
| Elizabeth Margaret Knight Durham | about 1824 | 29 May 1837 |