Sarah Smith
| Birth Name | Sarah Smith |
| Gender | female |
| Age at Death | about 64 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Eggbuckland, Devon, England | ||
|
|
||||
| Baptism | 4 Apr 1830 | Eggbuckland, Devon, England | 1 | |
|
|
||||
| Death | 14 Jan 1894 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Smith | about 1782 | ||
| Mother | Ann Unknown | about 1788 | ||
| Sarah Smith | about 1830 | 14 Jan 1894 |
Families
Family of Thomas Horton and Sarah Smith |
|||||||||||||||
| Married | Husband | Thomas Horton ( * about 1826 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
William Smith
-
Ann Unknown
- Sarah Smith
-
Ann Unknown
Ancestors
Source References
- Transcript of Parish Registers
- National probate index on Ancestry.com
-
GRO Index
-
-
Citation:
Plymouth 5b 460 Sep 1853
-
Citation:
-