Sarah Barwis
| Birth Name | Sarah Barwis |
| Gender | female |
| Age at Death | about 73 years, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1798 | |||
|
|
||||
| Baptism | 5 May 1798 | Market Deeping, Lincolnshire, England | ||
|
|
||||
| Death | 13 Jan 1871 | Kensington, Middlesex, England | ||
|
|
||||
| Burial | 24 Jan 1871 | Folkingham, Lincolnshire, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Barwis | |||
| Mother | Bridget Unknown | |||
| Sarah Barwis | about 1798 | 13 Jan 1871 |
Families
Family of John Casswell and Sarah Barwis |
|||||||||||||||
| Married | Husband | John Casswell ( * about 1789 + 11 Mar 1862 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fanny Barwis Casswell | about 1837 |
Pedigree
-
Joseph Barwis
-
Bridget Unknown
- Sarah Barwis
-
Bridget Unknown