Hannah Pearson
| Birth Name | Hannah Pearson |
| Gender | female |
| Age at Death | about 21 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1833 | |||
|
|
||||
| Baptism | 12 May 1833 | Seamer (near Scarborough), Yorkshire, England | 1 | |
|
|
||||
| Burial | 11 Sep 1854 | St. Mary, Scarborough, Yorkshire, England | 1 | |
|
|
||||
| Death | 1854 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Mary Pearson | about 1797 | 1875 | |
| Sister | Elizabeth Pearson | about 1816 | ||
| Hannah Pearson | about 1833 | 1854 |
Pedigree
-
Mary Pearson
- Elizabeth Pearson
- Hannah Pearson