Humphry Davy
| Birth Name | Humphry Davy |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1798 | St. Agnes, Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Humphrey Davy | |||
| Mother | Jenifer Unknown | |||
| Humphry Davy | about 1798 |
Families
Family of Humphry Davy and Mahalath Middling |
|||||||||||||||||||||||||||||
| Married | Wife | Mahalath Middling ( * about 1799 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphry Davy | about 1822 | |
| Mary Davy | about 1823 | |
| Jane Davy | about 1827 | |
| Mahalath Davy | about 1828 | |
| John Davy | about 1833 | |
| Mariah Davy | about 1833 | |
| James Davy | about 1835 | |
| Andilaida Davy | about 1837 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Kerly Downs, Kea | Cornwall |