Gertrude Maud Nelson
| Birth Name | Gertrude Maud Nelson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1907 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Herbert Naisbit Nelson | about 1879 | ||
| Mother | Edith Rose Coulson | about 1879 | ||
| Gertrude Maud Nelson | about 1907 | |||
| Sister | Evelyn Nelson | about 1908 | ||
| Sister | Marjory Nelson | about 1910 |
Pedigree
-
Herbert Naisbit Nelson
-
Edith Rose Coulson
- Gertrude Maud Nelson
- Evelyn Nelson
- Marjory Nelson
-
Edith Rose Coulson