Elizabeth Lazenby
| Birth Name | Elizabeth Lazenby |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1841 | Wilberfoss, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Lazenby | about 1805 | ||
| Mother | Jane Unknown | about 1811 | ||
| Elizabeth Lazenby | about 1841 |
Families
Family of Thomas Bond and Elizabeth Lazenby |
||||||||||||||||||||
| Married | Husband | Thomas Bond ( * about 1843 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charles Edward Bond | about 1868 | |
| William Thomas Bond | about 1870 | |
| Mary Jane Bond | about 1873 | 1892 |
| Laura Elizabeth Bond | about 1875 | |
| Herbert Henry Bond | about 1878 | 1882 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Pocklington 9d 176 Dec 1867
-
Source Reference Note:
-