Ellen Tribble
| Birth Name | Ellen Tribble |
| Gender | female |
Notes
Note
Widow and farmer in 1891.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1842 | Paignton, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Tribble | about 1814 | ||
| Mother | Charlotte Bunker | about 1814 | ||
| Ellen Tribble | about 1842 |
Families
Family of William Henry Horton and Ellen Tribble |
||||||||||||||||||||||||||
| Married | Husband | William Henry Horton ( * about 1840 + 1882 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Henry Horton | about 1869 | 1902 |
| Ellen Horton | about 1871 | |
| Robert Horton | about 1873 | |
| Albert James Horton | about 1876 | |
| Maria Wilmot Horton | about 1878 | |
| Emma Horton | about 1880 | |
| Charlotte Horton | about 1883 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Citation:
Totnes 5b 299 Mar 1868.
-
Citation:
-