James Stone
| Birth Name | James Stone |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1864 | Whitechapel, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Stone | 1829 | ||
| Mother | Mary Ann Eliza Upton | 2 Apr 1824 | 1867 | |
| Brother | John Stone | about 1857 | ||
| Brother | Thomas Stone | 1860 | ||
| James Stone | about 1864 |
Pedigree
-
John Stone
-
Mary Ann Eliza Upton
- John Stone
- Thomas Stone
- James Stone
-
Mary Ann Eliza Upton