Sarah Scoble
| Birth Name | Sarah Scoble |
| Gender | female |
| Age at Death | about 39 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1834 | Brixton, Devon, England | ||
|
|
||||
| Burial | 23 Jun 1873 | Brixton, Devon, England | 1a | |
|
|
||||
| Death | 1873 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Scoble | |||
| Sarah Scoble | about 1834 | 1873 |
Families
Family of Henry William Horton and Sarah Scoble |
|||||||||||||||||||||||
| Married | Husband | Henry William Horton ( * about 1832 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Robert Horton | 4 Jul 1864 | |
| Samuel Thomas Horton | about 1865 | |
| William Edward Horton | about 1866 | |
| Alfred James Horton | about 1868 | |
| Sarah Jane Horton | about 1870 | |
| Charles Ernest Horton | about 1871 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Of Efford in Yealmpton age 39.
-
Citation:
-