John Gulley
| Birth Name | John Gulley |
| Gender | male |
| Age at Death | about 43 years |
Notes
Note
Agricultural labourer in 1871. General labourer in 1881.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1847 | Cornwood, Devon, England | ||
|
|
||||
| Baptism | 3 Jan 1847 | Cornwood, Devon, England | 1 | |
|
|
||||
| Burial | 23 Feb 1890 | Cornwood, Devon, England | 1a | |
|
|
||||
| Death | 1890 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edward Gulley | about 1824 | ||
| Mother | Sarah Beale | about 1826 | ||
| John Gulley | about 1847 | 1890 |
Families
Family of John Gulley and Elizabeth Anne Kerswell |
||||||||||||||||||||||||||||||||
| Married | Wife | Elizabeth Anne Kerswell ( * about 1845 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Gulley | about 1868 | |
| Sarah Ann Gulley | about 1870 | |
| Louisa Mary Gulley | about 1872 | |
| Emily Jane Gulley | about 1874 | |
| Henry Edward Gulley | about 1879 | |
| Edwin John Gulley | about 1881 | |
| Thomas Richard Gulley | about 1883 | |
| Edith Dorcas Gulley | about 1885 | |
| Mabel Elizabeth Gulley | about 1888 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Of Cadeley Park Yealmpton age 43.
-
Citation:
-