Gladys Eva Bond
| Birth Name | Gladys Eva Bond |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | Sunderland, County Durham, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicholson Bond | about 1863 | ||
| Mother | Elizabeth Croft | |||
| Brother | Albert Harry Bond | about 1888 | ||
| Brother | Walter Ernest Bond | about 1890 | ||
| Sister | Hilda May Bond | about 1897 | ||
| Gladys Eva Bond | 1900 |
Pedigree
-
Nicholson Bond
-
Elizabeth Croft
- Albert Harry Bond
- Walter Ernest Bond
- Hilda May Bond
- Gladys Eva Bond
-
Elizabeth Croft