Frances Normanton
| Birth Name | Frances Normanton |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1844 | Settrington, Yorkshire, England | ||
|
|
||||
Families
Family of Thomas William Horsley and Frances Normanton |
|||||||||||||||||||||||
| Married | Husband | Thomas William Horsley ( * about 1846 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Annie Horsley | about 1875 | |
| George Edwin Horsley | about 1877 | |
| Mary Horsley | about 1878 | |
| William Normanton Horsley | about 1882 | 1883 |
| William Normanton Horsley | about 1884 | 1931 |
| Arthur Wardill Horsley | about 1886 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Scarborough 9d 574 Jun 1873
-
Source Reference Note:
-