Thomas William Horsley
| Birth Name | Thomas William Horsley |
| Gender | male |
Notes
Note
Milk dealer in 1881.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | Scarborough, Yorkshire, England | ||
|
|
||||
Families
Family of Thomas William Horsley and Frances Normanton |
|||||||||||||||||||||||
| Married | Wife | Frances Normanton ( * about 1844 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Annie Horsley | about 1875 | |
| George Edwin Horsley | about 1877 | |
| Mary Horsley | about 1878 | |
| William Normanton Horsley | about 1882 | 1883 |
| William Normanton Horsley | about 1884 | 1931 |
| Arthur Wardill Horsley | about 1886 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Scarborough 9d 574 Jun 1873
-
Source Reference Note:
-