Charles Harold Paige
| Birth Name | Charles Harold Paige |
| Gender | male |
Notes
Note
Cinque ports pilot in 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1866 | Wandsworth, Surrey, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicholas William Paige | about 1814 | ||
| Mother | Mary Jane Jillard | about 1840 | ||
| Sister | Annie Pechili Paige | about 1861 | 1935 | |
| Sister | Alice Peru Paige | about 1863 | ||
| Brother | Frederick William Marshfield Paige | about 1864 | ||
| Charles Harold Paige | about 1866 | |||
| Brother | Ernest John Paige | about 1869 | ||
| Brother | William Jillard Paige | about 1871 | ||
| Brother | Herbert Stanley Paige | about 1874 | 1911 |
Families
Family of Charles Harold Paige and Constance Reed |
|||||||||||||||||||||||||||||
| Married | Wife | Constance Reed ( * about 1868 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charles John Murray Paige | about 1893 | 1923 |
| Frederick William Howard Paige | about 1894 | |
| Doris Mary Paige | about 1897 | |
| Marjory Constance Paige | about 1898 | |
| Hazel Marie Paige | about 1900 | |
| Kenneth Harold Paige | about 1901 | |
| Donald Herbert Paige | about 1905 | |
| Alice Joan Paige | about 1907 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Citation:
Romford 4a 480 Jun 1892
-
Citation:
-