Henry Neely Burn Goldie or Burn
| Birth Name | Henry Neely Burn Goldie or Burn |
| Gender | male |
| Age at Death | about 34 years |
Notes
Note
Farm servant in 1871. Grocer's engine man in 1881.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1852 | Eastrington, Yorkshire, England | ||
|
|
||||
| Baptism | 12 Jan 1852 | Eastrington, Yorkshire, England | 1 | |
|
|
||||
| Death | 1886 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Martha Burn | about 1824 | ||
| Henry Neely Burn Goldie or Burn | about 1852 | 1886 | ||
| Sister | Elizabeth Burn Goldie | about 1859 |
Families
Family of Henry Neely Burn Goldie or Burn and Angelina Walker |
|||||||||||||||
| Married | Wife | Angelina Walker ( * about 1839 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Martha Burn
- Henry Neely Burn Goldie or Burn
- Elizabeth Burn Goldie