Emma Burn
| Birth Name | Emma Burn |
| Gender | female |
Notes
Note
Missing in 1891. Living with sister Rebecca in 1901. Are the last two children hers?
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1853 | Newport, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Burn | about 1827 | ||
| Mother | Hannah Brown | about 1830 | before 1871 | |
| Emma Burn | about 1853 | |||
| Sister | Rebecca Burn | about 1856 | 1903 |
Families
Family of Joseph Riseam and Emma Burn |
||||||||||||||||||||
| Married | Husband | Joseph Riseam ( * about 1846 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hannah Riseam | about 1878 | |
| William Riseam | about 1880 | |
| Gertrude Riseam | about 1883 | |
| Percy Riseam | about 1889 | |
| May Riseam | about 1893 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Hull 9d 359 Sep 1877
-
Source Reference Note:
-