Margaret McKay
| Birth Name | Margaret McKay |
| Gender | female |
| Age at Death | about 75 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1803 | Reay, Caithness, Scotland | ||
|
|
||||
| Death | 27 May 1878 | Thurso, Caithness, Scotland | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert McKay | |||
| Mother | Isabelle Gunn | |||
| Margaret McKay | about 1803 | 27 May 1878 |
Families
Family of William Rugg and Margaret McKay |
|||||||||||||||
| Married | Husband | William Rugg ( * about 1813 + 22 Dec 1886 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Rugg | about 1842 | 1856 |
| Isabella Rugg | about 1844 | 26 Mar 1897 |
Pedigree
-
Robert McKay
-
Isabelle Gunn
- Margaret McKay
-
Isabelle Gunn