Hannah Grace Fox
| Birth Name | Hannah Grace Fox |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | Steeton, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Fox | about 1821 | ||
| Mother | Jane Unknown | about 1821 | ||
| Hannah Grace Fox | about 1846 |
Families
Family of Thomas Robinson and Hannah Grace Fox |
||||||||||||||||||||
| Married | Husband | Thomas Robinson ( * about 1842 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Robinson | about 1866 | |
| James Fox Robinson | 7 Feb 1867 | |
| Jane Robinson | about 1870 | |
| Esther Ann Robinson | about 1879 | |
| Mary Ann Robinson | about 1882 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Keighley 9a 258 Jun 1865
-
Source Reference Note:
-