Hannah Hollingworth
| Birth Name | Hannah Hollingworth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1845 | High Dunsforth, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Hollingworth | about 1813 | ||
| Hannah Hollingworth | about 1845 |
Families
Family of William Bond and Hannah Hollingworth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | William Bond ( * about 1845 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Bond | about 1867 | |
| Charles Bond | about 1869 | |
| Mary Bond | about 1870 | 1874 |
| Ellen Bond | about 1874 | 1875 |
| William Bond | about 1877 | |
| Emma Bond | about 1878 | 1878 |
| Tom Bond | about 1881 | 1881 |
| Polly Bond | about 1881 | 1881 |
| Ethel Ann Bond | 25 Mar 1885 | 1885 |
| Annie Bond | about 1888 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
York 9d 134 Dec 1866
-
Source Reference Note:
-