Edith Murphy
| Birth Name | Edith Murphy |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1908 | Bolton, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Murphy | about 1886 | ||
| Mother | Sarah Jane Kaywood | 26 Feb 1885 | ||
| Edith Murphy | about 1908 | |||
| Sister | Ethel Murphy | about 1909 | ||
| Sister | Alice Murphy | about 1913 |
Pedigree
-
Thomas Murphy
-
Sarah Jane Kaywood
- Edith Murphy
- Ethel Murphy
- Alice Murphy
-
Sarah Jane Kaywood