Mary Spurway
| Birth Name | Mary Spurway |
| Gender | female |
| Age at Death | 2 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 31 Aug 1769 | |||
|
|
||||
| Baptism | 29 Sep 1769 | Colyton, Devon, England | 1 | |
|
|
||||
| Death | 2 Jun 1772 | |||
|
|
||||
| Burial | 5 Jun 1772 | Colyton, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Spurway | |||
| Mother | Elizabeth Knott | |||
| Mary Spurway | 31 Aug 1769 | 2 Jun 1772 | ||
| Sister | Mary Spurway | 7 Jun 1772 | 1835 |
Pedigree
-
John Spurway
-
Elizabeth Knott
- Mary Spurway
- Mary Spurway
-
Elizabeth Knott