William Shackleton
| Birth Name | William Shackleton |
| Gender | male |
Notes
Note
Clog iron maker in 1901. Domestic gardener in 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1874 | Silsden, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Shackleton | 5 Sep 1841 | 31 Dec 1884 | |
| Mother | Sarah Throup | 6 Nov 1845 | 2 Apr 1918 | |
| Sister | Mary Shackleton | about 1868 | ||
| Brother | Joseph Shackleton | about 1870 | 5 Oct 1941 | |
| William Shackleton | about 1874 | |||
| Brother | Throup Shackleton | 10 Nov 1878 | 1951 |
Families
Family of William Shackleton and Martha Ellen Lister |
||||||||||||||||||||||||||
| Married | Wife | Martha Ellen Lister ( * about 1875 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Shackleton | about 1900 | |
| Fred Shackleton | about 1901 | |
| Albert Shackleton | about 1903 | |
| Hugh Shackleton | about 1905 | |
| William Lister Shackleton | about 1908 | |
| Frances Mary Shackleton | about 1909 | |
| Sarah Annie Shackleton | about 1909 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 6 West View | Silsden, Yorkshire |