Elizabeth Rowe
| Birth Name | Elizabeth Rowe |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1858 | Plymouth, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Rowe | about 1829 | ||
| Mother | Caroline Elizabeth Murray | 7 Aug 1827 | ||
| Sister | Caroline Grace Rowe | 30 Oct 1855 | 1929 | |
| Elizabeth Rowe | about 1858 | |||
| Sister | Lavinia Rowe | about 1864 |
Pedigree
-
Richard Rowe
-
Caroline Elizabeth Murray
- Caroline Grace Rowe
- Elizabeth Rowe
- Lavinia Rowe
-
Caroline Elizabeth Murray