William Burn
| Birth Name | William Burn |
| Gender | male |
Notes
Note
Farmer. Lived at Owsthorpe when his children were christened (at least up to 1812).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1781 | Eastrington, Yorkshire, England | ||
|
|
||||
| Baptism | 30 Sep 1781 | Eastrington, Yorkshire, England | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Benjamin Burn | about 1736 | before 3 Feb 1805 | |
| Mother | Ann Stather | 29 Nov 1801 | ||
| Brother | Benjamin Burn | about 1769 | before 12 Jan 1842 | |
| Sister | Hannah Burn | about 1771 | before 6 Apr 1799 | |
| Sister | Susannah Burn | about 1773 | before Apr 1777 | |
| Brother | David Burn | about 1774 | ||
| Sister | Susannah Burn | about 1777 | ||
| Sister | Ann Burn | about 1778 | ||
| William Burn | about 1781 |
Families
Family of William Burn and Elizabeth Thomlinson |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Elizabeth Thomlinson ( * about 1784 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Burn | about 1805 | |
| Mary Burn | about 1807 | |
| John Burn | about 1809 | 18 May 1809 |
| John Burn | about 1810 | |
| Thomas Burn | about 1812 | 1878 |
| Elizabeth Burn | about 1815 | |
| Benjamin Burn | about 1817 | 26 Feb 1817 |
| Benjamin Burn | about 1818 | 3 Mar 1818 |
| Benjamin Burn | about 1821 | 4 Mar 1821 |
| Joseph Burn | about 1822 | |
| Sarah Burn | about 1824 | |
| Maria Burn | about 1826 | 21 May 1826 |
| Robert Burn | about 1828 | 24 Dec 1828 |
Pedigree
Ancestors
Source References
-
IGI
-
-
Source Reference Note:
Surname recorded as Barn on IGI.
-
Source Reference Note:
-
- Transcript of Parish Registers