Richard Paige
| Birth Name | Richard Paige |
| Gender | male |
| Age at Death | about 63 years, 11 months, 10 days |
Notes
Note
Farmer at Holwell farm South Milton in 1851. The 1851 census says he was born Harberton but I this this is Harleston transcribed incorrectly. There were no Paiges christened in Harberton around the time of his birth.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1796 | |||
|
|
||||
| Baptism | 12 Jul 1796 | East Allington, Devon, England | 1 | |
|
|
||||
| Death | 11 Dec 1859 | 2a 3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Paige | about 1749 | 1 Nov 1824 | |
| Mother | Ann Nunn | |||
| Sister | Susanna Paige | about 1786 | ||
| Brother | William Paige | about 1787 | 28 Jan 1870 | |
| Sister | Mary Paige | about 1789 | ||
| Sister | Ann Paige | about 1791 | ||
| Brother | John Paige | about 1793 | ||
| Sister | Sarah Paige | about 1795 | ||
| Richard Paige | about 1796 | 11 Dec 1859 | ||
| Brother | Edmund Paige | about 1798 | 24 Aug 1825 | |
| Sister | Betsy Paige | about 1802 |
Families
Family of Richard Paige and Mary Lidstone |
||||||||||||||||||||||||||||||||
| Married | Wife | Mary Lidstone ( * 29 Sep 1803 + 29 Aug 1890 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard William Lidstone Paige | about 1827 | 24 Nov 1866 |
| Edmund Albert Paige | about 1829 | 1892 |
| Mary Ellen Paige | 6 Jun 1831 | |
| William Paige | 21 Mar 1834 | |
| Emma Jane Paige | 6 Sep 1836 | 1846 |
| Sarah Ann Paige | 29 Jun 1839 | |
| Henry Paige | 19 Jun 1843 | about 1 Nov 1883 |
| Robert Joseph Paige | about 1844 | |
| Margery Ermina Paige | about 1848 | 1921 |
Pedigree
Ancestors
Source References
- Transcript of Parish Registers
-
GRO Index
-
-
Source Reference Note:
Kingsbridge 5b 140 Dec 1859
-
Source Reference Note:
-
- GRO certificate