Katie Barker
| Birth Name | Katie Barker |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891 | Doncaster, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edward Barker | 1859 | ||
| Mother | Elizabeth Ann Boyce | about 1864 | ||
| Katie Barker | 1891 | |||
| Sister | Sarah Barker | 1893 | ||
| Sister | Annie Barker | 1895 | ||
| Sister | Lilly Barker | 1896 |
Pedigree
-
Edward Barker
-
Elizabeth Ann Boyce
- Katie Barker
- Sarah Barker
- Annie Barker
- Lilly Barker
-
Elizabeth Ann Boyce