William Lang Paige
| Birth Name | William Lang Paige |
| Gender | male |
| Age at Death | about 61 years |
Notes
Note
Shipwright.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1827 | |||
|
|
||||
| Baptism | 27 May 1827 | Stoke Damerel, Devon, England | 1 | |
|
|
||||
| Death | 1888 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edmond Paige | about 1788 | ||
| Mother | Susanna Grey | |||
| Brother | Edmund George Paige | about 1814 | ||
| Sister | Jane Paige | about 1817 | ||
| Sister | Susan Grey Paige | about 1819 | ||
| Sister | Mary Channell Paige | about 1820 | 1865 | |
| Brother | Daniel Masey Paige | about 1823 | ||
| William Lang Paige | about 1827 | 1888 |
Families
Family of William Lang Paige and Mary Ann Lester |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Mary Ann Lester ( * about 1830 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Edmund Paige | about 1852 | 1901 |
| Eliza Jane Paige | about 1854 | |
| Daniel Paige | about 1855 | |
| Sophia Paige | about 1857 | |
| Thomas Paige | about 1859 | |
| Edgar Paige | about 1860 | 1870 |
| Maria Paige | about 1863 | |
| Mary Ann Paige | about 1865 | |
| Susannah Paige | about 1867 | |
| Louisa Paige | about 1870 |
Pedigree
Ancestors
Source References
- Transcript of Parish Registers
-
GRO Index
-
-
Citation:
Poplar 1c 401 Sep 1888 age 61.
-
Citation:
-
-
Citation:
Gravesend 5 229 Mar 1850.
-
Citation:
-
- IGI